Quick facts - continued
Fall 2024 Faculty and Staff Profile
Full-time | Part-time | Total | |
---|---|---|---|
Teaching Faculty | 443 | 584 | 1,024 |
Administrative Faculty | 70 | 70 | |
Library Faculty | 8 | 1 | 9 |
Total Faculty | 521 | 585 | 1,106 |
Contract Professionals | 647 | 11 | 658 |
Staff | 408 | 524 | 932 |
Total Employees | 1,576 | 1,120 | 2,696 |
Source: HR Employee Data, as of census November 2024
Fall 2018 Full-Time Teaching Faculty Data
Student-Faculty ratio | 20:1 |
Faculty with Doctorate Degrees | 67.8% |
Faculty with Terminal Degrees | 77% |
Tenured Faculty | 60.2% |
Tenure Track Faculty | 10.0% |
Non-Tenured Faculty | 29.7% |
Fall 2018 Library Holdings
Library Collections | Physical | Digital/Electronic |
---|---|---|
Books | 792,985 | 1,452,249 |
Databases | 353 | |
Media | 134,871 | 144,318 |
Total | 927,856 | 1,596,920 |
Library Circulation | 57,583 | 390,428 |
Physical Structure Inventory, All Buildings
Campus | Number of Buildings | Gross Square Feet | Net Assignable Square Feet | Percent of NASF to Gross | Replacement Value |
Main Campus | 79 | 8,789,385 | 6,040,905 | 69% | $2,369,723,517 |
Wayne Campus | 5 | 198,592 | 116,683 | 59% | $63,576,859 |
Source: , 2018
Cost of Attendance: Fall 2024 full-time, first-time undergraduate students who live on campus
In state | Out of state | |
---|---|---|
Tuition | $10,735 | $18,415 |
Required fees | $2,400 | $2,400 |
Food & housing | $11,904 * | $11,904 * |
Books & supplies | $1,200 | $1,200 |
Transportation | $2,000 | $2,000 |
Other Expenses | $1,596 | $1,596 |
Cost of attendance (before financial aid) |
$29,835 | $37,515 |
The table reflects estimated rates for 2024-25 academic year(fall 2024, spring 2025, and summer 2025.)
See details about estimated cost of attendance for the 2025-26.
* The University offers a range of housing and dining options. The room and board charges you select will change your total cost of attendance. (See residence hall rates.)
See details about tuition estimator and net price calculator.
Non-resident surcharge is $1 per credit hour for students enrolled in online degrees and/or certificates (online courses only)
Updated May 2025